Jam Florist (South Granville) · Delivery date 2026-07-17 · Urgent
Notes field has no character limit.
Same-day orders from one pickup address are automatically merged into a single pickup stop (§3.3); each order still has its own delivery destination.
Not yet available — order is In Transit. Proof of delivery is captured on completion.
Line-by-line system / GPS / task-tap events — the underlying data behind the Status timeline above.
| Timestamp | Event | Detail | Source |
|---|---|---|---|
| 2026-07-14 16:00:03 | order_created | Redelivery created from JFSG-1030 | system |
| 2026-07-17 09:05:11 | queued | Added to order pool | system |
| 2026-07-17 09:30:44 | assigned | Assigned to Priya Anand (auto-dispatch) | system |
| 2026-07-17 10:00:02 | task_tap:arrived_pickup | GPS 49.2412, -123.1391 (2140 West 41st Ave) | driver app |
| 2026-07-17 10:20:37 | task_tap:picked_up | GPS 49.2412, -123.1391 | driver app |
| 2026-07-17 11:30:09 | gps_ping | GPS 49.2201, -123.0987 (en route) | driver app |
| 2026-07-17 11:52:44 | gps_ping | GPS 49.2098, -123.0790 (en route) | driver app |
Redelivery order for cancelled JFSG-1030 (incorrect address). Accumulated cost history is visible on the original order's record.