Jam Florist (South Granville) Β· Delivery date 2026-07-14 Β· Normal
Notes field has no character limit.
This order was cancelled after a delivery exception and replaced by a linked redelivery order. Per policy, all redelivery costs remain visible on this original order's record.
| Redelivery order | Status | Created | Reason | Fee |
|---|---|---|---|---|
| JFSG-1058 | In Transit | 2026-07-14 16:00 | Incorrect address provided | $78.50 |
See invoice INV-3001 for the itemized breakdown billed to the customer.
Not applicable β this order was cancelled before delivery. Proof of delivery is recorded on the linked redelivery order, JFSG-1058, once it reaches Delivered or Failed.
Line-by-line system / GPS / task-tap events β the underlying data behind the Status timeline above.
| Timestamp | Event | Detail | Source |
|---|---|---|---|
| 2026-07-14 09:02:11 | order_created | Order received | system |
| 2026-07-14 09:02:12 | queued | Added to order pool | system |
| 2026-07-14 09:40:05 | assigned | Assigned to Priya Anand (auto-dispatch) | system |
| 2026-07-14 10:10:22 | task_tap:arrived_pickup | GPS 49.2412, -123.1391 (2140 West 41st Ave) | driver app |
| 2026-07-14 10:18:47 | task_tap:picked_up | GPS 49.2412, -123.1391 | driver app |
| 2026-07-14 13:55:03 | gps_ping | GPS 49.2288, -123.0932 (en route) | driver app |
| 2026-07-14 16:00:00 | cancelled | Cancelled β incorrect address; redelivery JFSG-1058 created | admin |
Customer notified by email of redelivery per Β§8 notification rules. No compensation issued for this leg β see complaint CMP-101 on Exceptions for the related credit.